Plastic Button Head Adjustable Handles by ELESA®
For adjustable clamping or tightening controls when the operating angle is limited. To adjust during the locking operation, lift the lever in order to disengage the teeth from the locking element and change lever position. The return spring automatically engages the teeth again.
- Material: Glass-Fibre Reinforced Technopolymer Lever Body
- Finish: Black Matte
- Resistant to Solvents, Oils, Greases, and other Chemical Agents
- Available in metric sizes.
- Available In Ergostyle®.
- Available in 3D Solid Models from the web or FixturePro Plus CD
- Related Products and Accessories
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.

CAD Download Link
|
| 1.65 | 1.96 | 1.25 | 0.7 | 1.14 | 0.23 | 0.55 | 0.47 | 1/4-20 | .500 | Steel | Stud |
| 1.65 | 1.96 | 1.25 | 0.7 | 1.14 | 0.23 | 0.55 | 0.47 | 1/4-20 | .750 | Steel | Stud |
| 1.65 | 1.96 | 1.25 | 0.7 | 1.14 | 0.23 | 0.55 | 0.47 | 1/4-20 | 1.00 | Steel | Stud |
| 1.65 | 1.96 | 1.25 | 0.7 | 1.14 | 0.23 | 0.55 | 0.47 | 1/4-20 | 1.50 | Steel | Stud |
| 2.48 | 2.87 | 1.69 | 0.9 | 1.45 | 0.31 | 0.66 | 0.6 | 1/4-20 | .750 | Steel | Stud |
| 2.48 | 2.87 | 1.69 | 0.9 | 1.45 | 0.31 | 0.66 | 0.6 | 1/4-20 | 1.00 | Steel | Stud |
| 2.48 | 2.87 | 1.69 | 0.9 | 1.45 | 0.31 | 0.66 | 0.6 | 1/4-20 | 1.50 | Steel | Stud |
| 2.48 | 2.87 | 1.69 | 0.9 | 1.45 | 0.31 | 0.66 | 0.6 | 5/16-18 | .500 | Steel | Stud |
| 2.48 | 2.87 | 1.69 | 0.9 | 1.45 | 0.31 | 0.66 | 0.6 | 5/16-18 | .750 | Steel | Stud |
| 2.48 | 2.87 | 1.69 | 0.9 | 1.45 | 0.31 | 0.66 | 0.6 | 5/16-18 | 1.00 | Steel | Stud |
| 2.48 | 2.87 | 1.69 | 0.9 | 1.45 | 0.31 | 0.66 | 0.6 | 5/16-18 | 1.25 | Steel | Stud |
| 2.48 | 2.87 | 1.69 | 0.9 | 1.45 | 0.31 | 0.66 | 0.6 | 5/16-18 | 1.50 | Steel | Stud |
| 2.48 | 2.87 | 1.69 | 0.9 | 1.45 | 0.31 | 0.66 | 0.6 | 5/16-18 | 2.00 | Steel | Stud |
| 3.16 | 3.63 | 2.13 | 1.1 | 1.85 | 0.39 | 0.86 | 0.75 | 3/8-16 | .750 | Steel | Stud |
| 3.16 | 3.63 | 2.13 | 1.1 | 1.85 | 0.39 | 0.86 | 0.75 | 3/8-16 | 1.00 | Steel | Stud |
| 3.16 | 3.63 | 2.13 | 1.1 | 1.85 | 0.39 | 0.86 | 0.75 | 3/8-16 | 1.25 | Steel | Stud |
| 3.16 | 3.63 | 2.13 | 1.1 | 1.85 | 0.39 | 0.86 | 0.75 | 3/8-16 | 1.50 | Steel | Stud |
| 3.16 | 3.63 | 2.13 | 1.1 | 1.85 | 0.39 | 0.86 | 0.75 | 3/8-16 | 2.00 | Steel | Stud |
| 3.16 | 3.63 | 2.13 | 1.1 | 1.85 | 0.39 | 0.86 | 0.75 | 1/2-13 | 1.25 | Steel | Stud |
| 3.16 | 3.63 | 2.13 | 1.1 | 1.85 | 0.39 | 0.86 | 0.75 | 1/2-13 | 1.50 | Steel | Stud |
| 3.16 | 3.63 | 2.13 | 1.1 | 1.85 | 0.39 | 0.86 | 0.75 | 1/2-13 | 2.00 | Steel | Stud |
| 3.93 | 4.5 | 2.55 | 1.3 | 2.12 | 0.47 | 0.98 | 0.98 | 1/2-13 | 1.25 | Steel | Stud |
| 3.93 | 4.5 | 2.55 | 1.3 | 2.12 | 0.47 | 0.98 | 0.98 | 1/2-13 | 1.50 | Steel | Stud |
| 3.93 | 4.5 | 2.55 | 1.3 | 2.12 | 0.47 | 0.98 | 0.98 | 1/2-13 | 2.00 | Steel | Stud |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).